The Valuation Office Survey (or Lloyd George's Domesday) 1910

These records were made for tax administration following the 1910 Budget and are sometimes referred to as the Land Values Duties returns. The Act provided for a valuation to be made of the land of the United Kingdom as at 30 April 1909. This valuation was to include all property, whether it was later considered exempt or not.
The valuation process began during the summer of 1910. From August, landowners were sent a form which “an owner of land or any person receiving rent in respect of land” was required to complete and return to the district valuation office. The information from these forms was transcribed into the valuer’s field book and a physical inspection of all properties was made. The returns show the use of land and buildings and can be particularly useful for family historians. Maps were drawn up showing the location and extent of each property and plot of land to be valued. The main work of the original valuation was completed by the autumn of 1915.
For Meldreth, the map and returns are held by Cambridgeshire Archives. The information below was kindly transcribed for us by Arnold Stanford from photographs of the original records. It is an extract from the return and is displayed in alphabetical order of the occupiers’ surnames. To search this information, use the search facility on your browser.
The complete transcription is also available and gives owners’ names as well as valuations.
No. Of Assessment | Christian Names and Surnames of Occupiers | Christian Names and Surnames of Owners with their Residences | Description of property – If an Inn &c the name or sign by which known | Street, Place, Name and Precise Situation of Property |
1262 | – | Parish Council | Parish Pit | Foxton |
1264 | – | Hedger, W J | Arable | Foxton |
1265 | – | Vicar | Parish Church | Foxton |
1268 | – | Trustees | Baptist Chapel | Harston |
1259 | ? | Prime, miss | Garden | North End Meldreth |
1116 | Abrey, Caroline | Egg, E T: Exors Mr Wilkerson The Hall Barley Royston | Cottage | High St |
1211 | Adcock, Arthur | Adcock, Arthur: Meldreth | Cottage | High St |
1211 | Adcock, Arthur | Adcock, Arthur: Meldreth | Orchard | High St |
923 | Adcock, Harriet | Mrs Grant: Therfield Royston | House Bakehouse &c | High St |
923 | Adcock, Harriet | Mrs Grant: Therfield Royston | Orchard | High St |
924 | Adcock, James Exors of | Adcock, James: Exors of Meldreth | Land | Whaddon Rd & Mettle Hill |
925 | Adcock, James Exors of | H T Adcock | Land | Mettle Hill |
926 | Adcock, James Exors of | Meldreth Cement Works: Mrs E V Ellis Meldreth | Land | Whaddon Rd |
927 | Adcock, James Exors of | St Peters College Cambridge | Land | High St & Mettle Hill |
928 | Adcock, James Exors of | Emily Adcock: Meldreth | Land | Whitecroft Rd |
929 | Adcock, James Exors of | St Thomas Hospital | Land | North End |
929 | Adcock, James Exors of | St Thomas Hospital | Mill House & Bldgs | North End |
930 | Adcock, James Exors of | Adcock, Jas: Exors of | House & Bldgs | Nr The Stocks |
1267 | Baldwin, Rev E C | as Vicar | All Saints Church | Harston |
1122 | Barnes, Ann | Egg, E T: Exors Mr Wilkerson The Hall Barley Royston | Cottage | High St |
1113 | Barnes, Ernest | Ellis, H O S: Meldreth | Cottage | High St |
1087 | Barnes, Jane | Palmer, Senr Geo: Meldreth | Cottage | Chiswick End |
1215 | Barrows, J E | Barrows, J E | Land | Cambridge Rd |
1032 | Bates, Wm A | Phillips, J E Ltd: Royston | Railway Tavern Pub House & Prem | High St |
966 | Bindloss, J W | Bindloss, J W : Meldreth | House & Gdn &c | High St North End |
1137 | Blank | Parish Council | Gdn Ground | High St |
1160 | Blank | Mrs Grant: Therfield | Cottage | High St |
1191 | Blank | Blank | Blank | Blank |
1214 | Blank | Heffer, R A | Cottage | Stockers Lane Foxton |
1231 | Blank | Blank | Shooting | Blank |
1252 | Blank | Blank | Blank | Blank |
1269 | Blank | Hellier, E S | Grass | Back Lane |
1271 | Blank | Wales Estate | Obelisk | Harston |
1273 | Blank | Trustees | Sunday School | Melbourn |
1276 | Blank | Parish Council | Clunch Pit etc | Melbourn |
1277 | Blank | Blank | Police Station | Melbourn |
1278 | Blank | Trustees | Baptist Chapel | Melbourn |
1283 | Blank | Trustees | Sunday School | Back St |
1284 | Blank | Trustees | Congregational Chapel | Back St |
1292 | Blank | Ward, Miss J | Arable | Manting Field |
1293 | Blank | Harrup, L | Arable | Manting Field |
923/371 | Blank | Blank | Blank | Blank |
935 | Blomfield, Jno F | Blomfield, Jno F: Meldreth | House & Bldgs &c | High St |
935 | Blomfield, Jno F | Blomfield, Jno F: Meldreth | Orchard | High St |
1171 | Blott, Wm | Hale, Ruth | Cottage | North End |
982 | Blows, Amos | Howard, Andrew: Meldreth | Cottage & Gdn | Chiswick End |
933 | Bond, Chas | B H Worthans: Exors of Messrs Isaac Cook & Sons Shannon Court Bristol | Land | North End |
931 | Bowman, Mrs S D | Bowman, Mrs S D: Meldreth | Land late Chalk Pit & Lime Works | North End |
932 | Bowman, Mrs S D | Bowman, Mrs S D: Meldreth | House & Bldg | North End |
932 | Bowman, Mrs S D | Bowman, Mrs S D: Meldreth | Land | North End |
959 | Bromley, Miss Beatrice | Mortlock, J G: Meldreth | House & Bldgs | Mountfort |
959 | Bromley, Miss Beatrice | Mortlock, J G: Meldreth | Buildings | Mountfort |
1245 | Bullen | Hitch, A | Orchard | High St |
1134 | Butler, Jos | Hitch, J: Exors of Per T H Vanderneulen 20 Luccus Road St Johns Wood NW | Cottage | High St |
1134 | Butler, Jos | Hitch, J: Exors of Per T H Vanderneulen 20 Luccus Road St Johns Wood NW | Gdn & Orchd | High St |
1135 | Butler, Wm | Hitch, J: Exors of Per T H Vanderneulen 20 Luccus Road St Johns Wood NW | Cottage | High St |
1135 | Butler, Wm | Hitch, J: Exors of Per T H Vanderneulen 20 Luccus Road St Johns Wood NW | Gdn & Orchd | High St |
997 | Cam Cement Works Ltd | C P C Co. | Cement works | North End |
1280 | Cambs Co Council | Seloes | School | Melbourn |
998a | Campkin, W C | Odd Fellows Club: Melbourn | Land | Cambridge Rd |
1218 | Campkin, W C | Phillips Ltd Royston | Land | Moor |
1219 | Campkin, W C | Campkin, Maria | Orchard | Moor |
1235 | Campkin, W C | Cooper, Thos | Land | Cambridge Rd |
1033 | Cardo, W | Ellis, E V Mrs: Meldreth Late Exors | House & Gdn &c | High St |
958 | Carter, Col Ernest | Mortlock, J G: Meldreth | House & Bldgs | Court Farm |
958 | Carter, Col Ernest | Mortlock, J G: Meldreth | Land & Orchd | Court Farm |
1157 | Chamberlain | Mrs Grant Therfield Royston | Cottage | High St |
1158 | Chamberlain | Mrs Grant Therfield Royston | Cottage | High St |
1285 | Chapman, W | Trustees | Garden | Meeting Lane |
1074 | Charity Allotments | Charity Trustees Per Mr Bindloss Meldreth | Allt Gdn | Malton Rd |
1216 | Clear, W W | Clear, W W | Buildings & Land | Rose Lane |
1217 | Clear, W W | Clear, W W | Land | Melbourn |
956 | Congregational Chapel | Trustees | Chapel &c | The Grove, High St |
1013 | Coningsby, A R | G N Ry Co | Coal Warehouse | Station yard |
1050 | Conservative Club | Trustees | Club House | High St |
978 | Course, H F | Course, H F: Meldreth | Land | Malton Rd |
979 | Course, H F | Course, H F: Meldreth | House & Bldg | North End |
980 | Course, H F | Course, H F: Meldreth | Land | Malton Rd |
1181 | Course, H F | Course, H F: Meldreth | Cottage | North End |
1260 | Course, H F | Course, H F | Arable | Malton Rd |
1261 | Course, H F | Course, H F | Grass | North End |
1242 | Course, J | Course, W | Arable & Grass | Melton Rd |
986 | Course, Jonathan | Course, Jonathan: Meldreth | Land | Malton Rd |
986 | Course, Jonathan | Course, Jonathan: Meldreth | House & Bldgs | Malton Rd |
1207 | Cox, Amos | Farnham, Chas: Meldreth | Cottage | High St |
1103 | Croxall, Martha | Payne, John: Exors Per Mr Ralph Webb Melbourn | Cottage | Chiswick End |
1176 | Dash, Arthur | Course, H F: Meldreth | Cottage | North End |
1144 | Dash, Chas | Mortlock, J G: Meldreth | Cottage | High St |
1145 | Dash, Chas | Mortlock, J G: Meldreth | Cottage | High St |
1180 | Dash, Wilfred | Course, H F: Meldreth | Cottage | North End |
1174 | Dash, Wm | Course, H F: Meldreth | Cottage &c | North End |
1175 | Dash, Wm | Course, H F: Meldreth | Cottage | North End |
1163 | Day, Edwd | Hale Bros: Meldreth | Cottage | North End |
1043 | Disbrey, Chas | G N Ry Co | Cottage | High St |
1220 | Disbrey, Eliz C | Disbrey, Eliz C | Land | London Way |
1195 | Dodkin, Leonard | Dodkin Bros: Meldreth | Cottage &c | Nr Sheen |
1111 | Douce, Phillip | Ellis, C: Exors of H O S Ellis Meldreth | Cottage | Chiswick End |
1047 | Driver, Nathan | Ellis, H O S: Meldreth | Mill & Bldg | High St |
1047 | Driver, Nathan | Ellis, H O S: Meldreth | Land & Orchd | High St |
1001 | East, Jno | Webester, Jno: Cambridge | Cottage | North End |
1129 | East, Jno | Phillips J E Ltd: Royston | Cottage &c | High St |
1177 | East, Thos | Course, H F: Meldreth | Cottage | North End |
999 | East, Wm | Webester, Jno: Cambridge | Land | North End |
1000 | East, Wm | Webester, Jno: Cambridge | Land | North End |
1295 | Eastern Elec Board | Melbourn Parish Council | Sub Station Site | High St Melbourn |
1006 | Elbourn, Alf | Goodmans, T: Trustees | Land | Whaddon Rd |
1007 | Elbourn, Alf | Moule, Mynot | Land | Fenny Lane |
1008 | Elbourn, Alf | Smith, A: Cambridge | Land | Nr Station |
1009 | Elbourn, Alf | Fordham, E O: Odsey House Ashwell Herts | Land | Fenny Lane |
1010 | Elbourn, Alf | Wilkerson, J C & Clear, W W: J C Wilkerson The Hall Barley Royston | Land | Nr Stn & Whaddon Rd |
1011 | Elbourn, Alf | Fordham, E O: Ashwell | House & Bldgs | Fenny Lane |
1012 | Elbourn, Alf | Wilkerson, J C & Clear, W W | House & Bldgs | Nr Station |
938 | Elbourn, N E | Palmer, Mary: Whaddon Lodge 11 Leopold Rd Ealing Common W | House & Bldg | Chiswick End |
938 | Elbourn, N E | Palmer, Mary: Whaddon Lodge 11 Leopold Rd Ealing Common W | Land & Orchd | Chiswick End |
1034 | Ellis, E V | Ellis, E V Mrs: Meldreth Late Exors | Orchard | High St |
1035 | Ellis, E V | Ellis, E V Mrs: Meldreth | Orchard | Whitecroft Rd |
1080 | Ellis, E V | Ellis, E V Mrs: Meldreth | Land | Chiswick End |
998 | Ellis, H O S | Ellis, Emily V Mrs: Debenture Holder Meldreth | Cement works | Whaddon Rd |
1014 | Ellis, H O S | Ellis, Emily V:Meldreth Late Meldreth Cement Co | Land | Whaddon Rd |
1036 | Ellis, H O S | Ellis, E V Mrs: Meldreth | House & Bldg | High St |
1036 | Ellis, H O S | Ellis, E V Mrs: Meldreth | Orchard | High St |
1037 | Ellis, H O S | Ellis, E V Mrs: Meldreth | Pasture | Whitecroft Rd |
952 | Farnham, Charles | Farnham, Chas | Orchard | High St |
953 | Farnham, Charles | Farnham, Chas | Orchard | North End |
953 | Farnham, Charles | Farnham, Chas | House & Builds | North End |
1202 | Farnham, Charlotte | Mrs E Hunter: 164 Major Rd, Stratford, London | Cottage | High St |
1153 | Farnham, Fred | Mortlock, J G: Meldreth | Cottage | High St |
1201 | Farnham, Thos | Mrs E Hunter: 164 Major Rd, Stratford, London | Cottage | High St |
1201 | Farnham, Thos | Mrs E Hunter: 164 Major Rd, Stratford, London | Orchard | High St |
945 | Felstead, Jos | Coningsby, Alf: Whaddon | House & Bldg | Nr Sheen Farm |
945 | Felstead, Jos | Coningsby, Alf: Whaddon | Orchard | Nr Sheen Farm |
1042 | Fincham, Geo | G N Ry Co | Cottage | High St |
1172 | Flack, Arthur | Nodder, Jno: Meldreth | Cottage | North End |
1164 | Flack, Bert | Hale Bros: Meldreth | Cottage | North End |
967 | Fordham, A R | Fordham, A R: Melbourn | Pt Stabg & Gdn | Melbourn Bury |
968 | Fordham, A R | Fordham, A R: Melbourn | Homestead &c | Melbourn Bury |
968 | Fordham, A R | Fordham, A R: Melbourn | Land | Melbourn Bury |
969 | Fordham, A R | Fordham, A R: Melbourn | Allotments | Melbourn Bury |
970 | Fordham, A R | Fordham, A R: Melbourn | Land | Melbourn Bury |
1222 | Fordham, A R | Fordham, A R | Land | Melbourn Bury |
1223 | Fordham, A R | Fordham, A R | Muncey’s Farm | Melbourn |
1224 | Fordham, A R | Fordham, A R | Arable Land | New Road |
1221 | Fordham, A R & Various | Fordham, A R | Land | New Rd etc |
1213 | Fordham, E O | Fordham, E O: Ashwell Roads & Waste | Sporting Rights | Fenny Lane 150 Acres |
1225 | French, E E | Wootten, W M, W R Brand | Land | Fowlmere Rd |
1066 | Gibbs, H J | Waller, W: Exors H J Gibbs Meldreth | House Gdn &c | Nr Brewery Farm |
1066 | Gibbs, H J | Waller, W: Exors H J Gibbs Meldreth | Orchard | Nr Brewery Farm |
1053 | Gipson, Herbert | Wallis, Thomas: 261 White Lion Lane, South Norwood | Land | Mettle Hill |
1045 | Gray, Alf | G N Ry Co | Cottage | High St |
1038 | Great Northern Ry Co | G N Ry Co | Station Line &c | Railway through Parish |
1038 | Great Northern Ry Co | G N Ry Co | Buildings | Railway through Parish |
1039 | Great Northern Ry Co | G N Ry Co | Land | Allotments |
1199 | Green, Henry | Ellis, H O S: Meldreth | Cottage &c | Chiswick End |
1200 | Green, Henry | Ellis, H O S: Meldreth | Cottage | Chiswick End |
1041 | Hagger | G N Ry Co | Cottage | High St |
1288 | Hale | Parish Council | Garden | High St Meldreth |
949 | Hale Bros | Hale Bros: Meldreth | Smithy & Prem | High St |
949 | Hale Bros | Hale Bros: Meldreth | Land | High St |
950 | Hale Bros | Hale Bros: Meldreth | Orchard | North End |
951 | Hale Bros | Hale Bros: Meldreth | Orchard | North End |
1167 | Hale Bros | Hale Bros: Meldreth | Cottage | North End |
1154 | Hale, Arthur | Mortlock, J G: Meldreth | Cottage | High St |
1155 | Hale, Arthur | Mortlock, J G: Meldreth | Cottage | High St |
1208 | Hale, Edward | Phillips, J E Ltd: Royston | Cottage | High St |
1208 | Hale, Edward | Phillips, J E Ltd: Royston | Orchard | High St |
1114 | Hale, Geo | Ellis, E V Mrs: Meldreth | Cottage | High St |
1161 | Hale, Herbert | Hale Bros: Meldreth | Cottage &c | North End |
1046 | Hall, Ernest | G N Ry Co | Cottage | Station Yard |
1003 | Hall, James Junr | Hall, James Junr: Whaddon Royston | Land | Whaddon Rd |
Hamilton, Jas Rev | Tithe benefice within the parish | Meldreth | ||
1089 | Harrup, Chas | Palmer, Senr Geo: Meldreth | Cottage | Chiswick End |
1120 | Harrup, Frank | Egg, E T: Exors Mr Wilkerson The Hall Barley Royston | Cottage | High St |
1090 | Harrup, Martha | Palmer, Senr Geo: Meldreth | Cottage | Chiswick End |
1126 | Harrup, Sarah | Egg, E T: Exors | Orchard | High St |
1067 | Harvey, Percy | Vicar of Meldreth | Church & Churchyard | Meldreth |
1067 | Harvey, Percy | Vicar of Meldreth | House & Gdn | The Vicarage |
1115 | Harvey, Walter | Egg, E T: Exors Mr Wilkerson The Hall Barley Royston | Cottage | High St |
1279 | Hayes, T | Jesus College | Land | Harston |
1248 | Hays, J | Hays, J: Baggot Hall Harston | Arable | Cambridge Rd Harston |
1226 | Haywood, F W | Haywood, F W | Land | Coombs Hole |
1136 | Hitch, J Exors of | Hitch, J: Exors of Per T H Vanderneulen 20 Luccus Road St Johns Wood NW | Orchard | High St |
1254 | Hitch, Miss E M | W J Gee | Garden | Rose Lane Melbourn |
934 | Hodgkinson, Alf | Mortlock, J G: Meldreth | House & Bldgs &c | Court Lodge High St |
1098 | Holmes, Elizabeth | Lucas, Wm: Haddenham Cambs | Cottage | Chiswick End |
936 | Hope, E M | Wallis, Thos: 261 White Lion Lane South Norwood | House & Bldgs | High St |
936 | Hope, E M | Wallis, Thos: 261 White Lion Lane South Norwood | Orchard | High St |
1028 | Hope, E M | Hope, E M: Meldreth | Land | Chiswick End |
1029 | Hope, E M | Hope, E M: Meldreth | Land | Chiswick End |
944 | Hopley, Geo | Egg, E F Exors (Mr Wilkerson: The Manor, Barley, Royston | Pt Mill & Bldgs | Nr Sheen Farm |
1232 | Howard, A | Ellis, H O | Land | Kneesworth Rd |
1233 | Howard, A | Ellis, H O | Land | Kneesworth Rd |
1234 | Howard, A | Ellis, H O | Land | Kneesworth Rd |
971 | Howard, Andrew | Howard, Andrew: Meldreth | House & Bldgs | Chiswick End |
971 | Howard, Andrew | Howard, Andrew: Meldreth | Land | Chiswick End |
972 | Howard, Andrew | Ellis, H O S: Meldreth | Land | Kneesworth Rd |
973 | Howard, Andrew | Ellis, E V Mrs: Meldreth | Farmyard & Bldgs | High St |
974 | Howard, Andrew | Ellis, E V Mrs: Meldreth | Land | High St Chiswick End |
975 | Howard, Andrew | Howard, Julia Ann: Meldreth | Land | Corner of Chiswick End |
1230 | Huggins, J | Huggins, J | Cottage & Orchard | New Road |
1229 | Huggins, M | Phillips, J & J E | Land | Moor |
1251 | Huggins, M | Phillips, J & J E Ltd | Arable | The Moor Melbourn |
1249 | Hurrall, A | Hurrall, A: Harston | Grass | Cambridge Rd Harston |
1272 | Hurrell, H W | Clare College Cambridge | Arable | Newton Rd Harston |
1189 | Jacklin, Alfred | Chark, R H: Royston | Cottage | Donkey Hall |
1209 | Jacklin, David | Shead, Elizabeth: See No138 | Cottage &c | High St |
1209 | Jacklin, David | Shead, Elizabeth: See No138 | Orchard | High St |
1100 | Jacklin, Emma | Payne, John: Exors Per Mr Ralph Webb Melbourn | Cottage | Chiswick End |
1101 | Jacklin, Emma | Payne, John: Exors Per Mr Ralph Webb Melbourn | Cottage | Chiswick End |
1227 | Jacklin, J | Wing, S M | Land | London Way |
1253 | Jacklin, J | Fordham, E K & H | Arable Land | Water Lane |
937 | Jacklin, Mrs Jos | Phillips, J E Ltd: Royston | Queen Adelaide Public House & Bldg | Nr Whaddon |
937 | Jacklin, Mrs Jos | Phillips, J E Ltd: Royston | Land | Nr Whaddon |
1198 | Jacklin, Walter | Ellis, H O S: Meldreth | Cottage | Chiswick End |
1238 | Jackson, W | Jackson, C & Covill | Arable | London Rd Harston |
1061 | Jarman & Co | Jarman & Co | Orchard | High St |
1062 | Jarman & Co | Jarman & Co | Maltings | North End |
1063 | Jarman & Co | Waller, W: Exors H J Gibbs Meldreth | Brewery Stores | The Brewery |
976 | Jarman, Chas | Christs College Cambridge | Land | Kneesworth Rd |
977 | Jarman, Chas | Worthams, B H: Exors Messrs Isaac Cooke & Sons Shannon Court Bristol | Land | Kneesworth Rd |
1197 | Jarman, Jas | Ellis, H O S: Meldreth | Cottage | Chiswick End |
954 | Johnson, S L | Mortlock, J G: Meldreth | House & Builds | The Grove, High St |
1130 | Jude, Ada | Jude, Ada: Meldreth | Cottage | High St |
1130 | Jude, Ada | Jude, Ada: Meldreth | Cottage | High St |
1130 | Jude, Ada | Jude, Ada: Meldreth | Cottage | High St |
1018 | Jude, Charles | Vinter, J O: Cambridge | Land | Malton Rd |
1131 | Jude, Wm | Jude, Ada: Meldreth | Cottage | High St |
1152 | Kenzie | Mortlock, J G: Meldreth | Cottage &c | High St |
1093 | King, Chapel | Palmer, Senr Geo: Meldreth | Cottage | Chiswick End |
985 | King, Chas | Howard, Andrew: Meldreth | Cottage & Gdn | Chiswick End |
1132 | King, Ellis | Wilkerson, J C & Clear, W W: J C Wilkerson The Hall Barley Royston | Cottage | High St |
1150 | King, Jas | Mortlock, J G: Meldreth | Cottage | High St |
1125 | Knott, Arthur | Egg, E T: Exors | Cottage | Nr Sheen |
1040 | Knott, Wm | G N Ry Co | Cottage | High St |
1204 | Lane, Percey | Farnham, Chas: Meldreth | Cottage | High St |
1185 | Law, Sam | Bowam, Mrs S D: Meldreth | Cottage | North End |
1196 | Linsell, Geo | Ellis, H O S: Meldreth | Cottage | Chiswick End |
1184 | Loveday, Jos | Bowam, Mrs S D: Meldreth | Cottage | North End |
957 | Lowe, Geo S | Mortlock, J G: Meldreth | House & Bldgs | Manor House, High St |
957 | Lowe, Geo S | Mortlock, J G: Meldreth | Land & Orchd | Manor House, High St |
996 | M R D Council | Chalk Pits & Allotment | Mettle Hill | |
1019 | Marr, Jos | Christs College Cambridge | Land | Malton Rd |
1178 | Mead, Albert | Course, H F: Meldreth | Cottage &c | North End |
1168 | Mead, Chas | Hale, Ruth | Cottage | North End |
1170 | Mead, Frank | Hale, Ruth | Cottage | North End |
1148 | Mead, Fredk | Mortlock, J G: Meldreth | Cottage | High St |
1147 | Mead, Jas | Mortlock, J G: Meldreth | Cottage | High St |
1206 | Mead, Jno | Farnham, Chas: Meldreth | Cottage | High St |
1183 | Mead, Sarah | Bowam, Mrs S D: Meldreth | Cottage | North End |
965 | Meade King & Co | Phillips, John: Baldock | House & Gdn &c | High St |
1243 | Meade King & Co | Exor J Phillips | Garden | High St |
1020 | Medlock, Geo | Vicar of Meldreth | Land | Nr Vicarage |
1021 | Medlock, Geo | Wilkerson, J C & Clear, W W: J C Wilkerson The Hall Barley Royston | Land | Nr Church & Whaddon Rd |
1022 | Medlock, Geo | Wilkerson, J C & Clear, W W: J C Wilkerson The Hall Barley Royston | House & Bldgs | Nr Church |
1241 | Melbourn & Meldreth Gas & Water Co | Blank | Water Works | Heath Farm |
990 | Miller, Chas | Warboy Ltd: Sturton Street Cambridge | Sailors Ret Pub, House & Bldg | North End |
991 | Miller, Chas | Russell, F G: Meldreth | Land & Orchard | Malton Rd |
955 | Mortlock, J G | Mortlock, J G: Meldreth | Orchard | The Grove, High St |
1054 | Mortlock, J G | Mortlock, J G: Meldreth | House, Gdn & Stabling | High St |
1055 | Mortlock, J G | Mortlock, J G: Meldreth | Land & Orchd | High St |
1056 | Mortlock, J G | Mortlock, J G: Meldreth | Land | Whitecroft Rd |
1057 | Mortlock, J G | Mortlock, J G: Meldreth | Land | North End & Whaddon Rd |
1205 | Moxon, Frank | Farnham, Chas: Meldreth | Cottage | High St |
1166 | Moxon, Phillip | Hale Bros: Meldreth | Cottage | North End |
1188 | Mulberry, Sam | Smith, Miss M: Melbourn | Cottage | High St |
1015 | Muncey, James | Mumford, Emma: Chrishall, Royston | Land | Portway |
1016 | Muncey, James | Mumford, Emma: Chrishall, Royston | Land | Portway |
1017 | Muncey, James | Howard, J: 32 Vicarage Rd, Tottenham | Land | Portway |
1092 | Negus, Alf | Palmer, Senr Geo: Meldreth | Cottage | Chiswick End |
1094 | Negus, Alf | Palmer, Senr Geo: Meldreth | Orchard | Chiswick End |
1023 | Newling, Jno | Newling, Jno: Melbourn | Land | Portway |
992 | Nodder, Alex | Nodder, Alex: Meldreth | House & Bldg | North End |
992 | Nodder, Alex | Nodder, Alex: Meldreth | Land | North End |
993 | Nodder, Alex | Nodder, Alex: Meldreth | Allotments | North End |
994 | Nodder, Jno | Nodder, Jno: Meldreth | House & Bldg | North End |
994 | Nodder, Jno | Nodder, Jno: Meldreth | Land & Orchd | North End |
1099 | Nunn, Julia | Nunn, Julia: Meldreth | Cottage | Chiswick End |
1099 | Nunn, Julia | Nunn, Julia: Meldreth | Orchard | Chiswick End |
1173 | Odham, Geo | Fordham, A R: Melbourn | Cottage | Melbourn Bury |
1173 | Odham, Geo | Fordham, A R: Melbourn | Garden | Melbourn Bury |
1005 | Palmer, Bert | Palmer, Bert: Melbourn | Land | Manting Field |
1030 | Palmer, Bert | Palmer, Bert: Melbourn | Land | Chiswick End |
1255 | Palmer, G | Exor of Emily Hitch died: G Palmer The Sheene Meldreth & B A Palmer Melbourn | Orchard | Green Rd Meldreth |
1256 | Palmer, G | Exor of Emily Hitch died: G Palmer The Sheene Meldreth & B A Palmer Melbourn | Orchard | Kneesworth Rd Meldreth |
1257 | Palmer, G | Exor of Emily Hitch died: G Palmer The Sheene Meldreth & B A Palmer Melbourn | Orchard | Whaddon Rd Meldreth |
1258 | Palmer, G | Exor of Emily Hitch died: G Palmer The Sheene Meldreth & B A Palmer Melbourn | Orchard | Fenny Lane Meldreth |
1095 | Palmer, Geo | Palmer, Senr Geo: Meldreth | Land | Chiswick End |
1239 | Palmer, Geo | Palmer, Geo: Chiswick End Meldreth | Orchard | Chiswick End Meldreth |
1240 | Palmer, Geo | Stockbridge, J J | Grass | Barley Rd |
1031 | Palmer, Geo Junr | Eggs, E T: Trustees Per Mr Wilkerson The Manor Barley Royston | Land | Sheen Farm |
1031 | Palmer, Geo Junr | Eggs, E T: Trustees Per Mr Wilkerson The Manor Barley Royston | House & Bldgs | Sheen Farm |
1059 | Palmer, Geo Senr | Palmer, Geo Senr: Meldreth | House & Bldgs | High St |
1059 | Palmer, Geo Senr | Palmer, Geo Senr: Meldreth | Land & Orchd | High St |
1060 | Palmer, Geo Senr | Palmer, Geo Senr: Meldreth | Land | Mettle Hill |
1058 | Palmer, Lydia | Palmer, Lydia: Meldreth | House & Gdn &c | High St |
960 | Palmer, Mark | Wallis, Geo: 106 Birhanger Rd South Norwood | House, Gdn & Bldgs | High St |
960 | Palmer, Mark | Wallis, Geo: 106 Birhanger Rd South Norwood | Orchard | High St |
961 | Palmer, Mark | G N Ry Co | Office | Station Land |
1026 | Palmer, Wm | Ellis, C: Trustees Per: R Rivers Smith, Royston | Land | Whaddon Rd |
1027 | Palmer, Wm | Vicar of Meldreth | Land | Whaddon Rd |
1049 | Palmer, Wm | Smith, R R: Royston | House & Bldg | High St |
1049 | Palmer, Wm | Smith, R R: Royston | Orchard | High St |
1069 | Parish Room Trustees | Parish Room Trustees | Parish Room | North End |
1097 | Patman, James | Lee, Bert | Cottage &c | Chiswick End |
1096 | Payne, Fred | Beale, Walter: Sun Hill Royston | Cottage &c | Chiswick End |
939 | Payne, Jno | Fordham, E K & H: Ashwell | Public house & Bldg | Chiswick End |
940 | Payne, Jno | Fordham, E K & H: Ashwell | Land & Orchd | Chiswick End & Mettle Hill |
941 | Payne, Jno | Payne, Jno | Land | Chiswick End & Mettle Hill |
987 | Pepper, Albert | Wallers, W: Trustees H J Gibbs Meldreth | Cottage | Brewery Lane |
988 | Pepper, Albert | Wallers, W: Trustees H J Gibbs Meldreth | Cottage | Brewery Lane |
1124 | Pepper, Jos | Egg, E T: Exors | Cottage | Nr Sheen |
1064 | Pepper, Sam | Waller, W: Exors H J Gibbs Meldreth | Homestead &c | Nr Brewery Farm |
1065 | Pepper, Sam | Waller, W: Exors H J Gibbs Meldreth | Land | Nr Brewery Farm |
1068 | Pepper, Sam | Casbon, Sarah: Exors of | House Bldgs | Whitecroft Rd |
1068 | Pepper, Sam | Casbon, Sarah: Exors of | Orchard | Whitecroft Rd |
1070 | Pepper, Sam | Mortlock, J G: Meldreth | Land | Mettle Hill |
1071 | Pepper, Sam | Mortlock, J G: Meldreth | Orchard | High St, Whitecroft Rd |
1072 | Pepper, Sam | Mortlock, J G: Meldreth | Orchard | High St, Whitecroft Rd |
1072 | Pepper, Sam | Mortlock, J G: Meldreth | Bldgs | High Street |
1194 | Pepper, Sam | Casbon, Sarah: Exors W Casbon House of Lords | Cottage &c | Whitecroft Rd |
1128 | Pepper, Wm | Wallis, Geo: 106 Birchanger Rd South Norwood | Cottage | High St |
1190 | Plumb, Wm | Chark, R H: Royston | Cottage | Donkey Hall |
1294 | Prior | Rev Ireland | All Saints Church | Blank |
1079 | Pryor, J Exor of | Pryor, J: Exor of Per Mr Mark Plamer Meldreth | Land | Portway |
1228 | Pryor, S | Pryor, S | Land | Greenlow Hill |
1156 | Ransom, Jno | Mortlock, J G: Meldreth | Cottage | High St |
1138 | Rayner, Jno | St Thomas Hospital | Cottage | High St |
1142 | Rayner, Wm | Mortlock, J G: Meldreth | Cottage | High St |
983 | Reader , Jos | Howard, Andrew: Meldreth | Cottage & Gdn | Chiswick End |
1236 | Redwell, J | Redwell, J & L Thoday | Arable | Cambridge Rd Harston |
1237 | Redwell, J | Redwell, J & L Thoday | Arable | Cambridge Rd Harston |
1246 | Rodwell, Jos | M M Jones: c/o Guin & Co | Bldg Frontage | Cambridge Rd Harston |
1247 | Rodwell, Jos | M M Jones: c/o Guin & Co | Arable | Cambridge Rd Harston |
1117 | Rule, Elizth | Egg, E T: Exors Mr Wilkerson The Hall Barley Royston | Cottage | High St |
1127 | Rule, Elizth | Egg, E T: Exors | Orchard | High St |
1179 | Rumbold, Chas | Course, H F: Meldreth | Cottage | North End |
